Open gallery
House - For sale
$1,350,000 Le Sud Ouest
6816 Av. Irwin H4E2S9
- House
- 13 rooms
- 4 bedrooms
- 2 bathrooms
Share
Two or more storey - 6816 Av. Irwin

Reference : #18703543
514 929-3306
Ville-Emard: Single-family home, 4 bedrooms on large 6200sqft lot, heated inground pool, walk to all services, Angrignon Center and 5 minutes walk from Angrignon Metro. Possibility to build a multi-plex. Great opportunity !!
INCLUSIONS
--
EXCLUSIONS
--
General Information
For sale | |
Type | House |
Price | $1,350,000 |
Reference | 18703543 |
Year of construction | 1955 |
Municipal tax | $4,840 / year |
School tax | $574 / year |
Rooms | 13 |
Bedrooms | 4 |
Bathrooms | 2 |
Land | 578.2 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Roofing | Asphalt shingles |
Siding | Brick |
Windows | PVC |
Window type | Crank handle |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement | Finished basement |
Bathroom / Washroom | Whirlpool bath-tub |
Cupboard | Wood |
Equipment available | Central air conditioning |
Pool |
Heated Inground |
Parking (total) | Outdoor |
Landscaping | Fenced |
Proximity |
Bicycle path Cegep Daycare centre Elementary school High school Highway Hospital Park - green area Public transport University |
Type of property | Two or more storey |
Type of building | Detached |
Building dimensions | 8.86 x 11.27 m (irregular) |
Land dimensions | 22.92 x 25.88 m (irregular) |
Occupation period | 90 days |
Municipal evaluation
Year | 2020 |
Land Evaluation | $413,400 |
Building Evaluation | $244,000 |
Total | $657,400 |
Taxes
Municipal Taxes (2020) | $4,840 |
School taxes (2020) | $574 |
Total | $5,414 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Living room | 16.4x14.8 ft | Wood | |
RC | Dining room | 13.5x12.11 ft | Wood | patio door |
RC | Kitchen | 12.9x12.0 ft | Ceramic tiles | |
RC | Bathroom | 8.11x6.3 ft | Ceramic tiles | whirlpool tub |
RC | Hallway | 10.7x4.0 ft | Ceramic tiles | |
2 | Master bedroom | 15.0x13.6 ft | Parquetry | |
2 | Bedroom | 11.2x9.5 ft | Parquetry | |
2 | Bedroom | 16.6x13.7 ft | Parquetry | |
2 | Bedroom | 14.11x10.1 ft | Parquetry | |
2 | Bathroom | 7.7x4.0 ft | Ceramic tiles | |
SS1 | Family room | 24.7x12.9 ft | Carpet | |
SS1 | Workshop | 16.6x11.7 ft | Concrete | |
SS1 | Office | 12.10x7.4 ft | Carpet | no window |
Reference :
#18703543

Patsy Gobeil
Certified Real Estate Broker AEO
514 929-3306